Results
Take a look at 2020 Final scores below.
Thanks to all participants and congratulations to all winners!
Gene Doyle COVID Virtual Fishing Tournament Final Scores 2020
Adult Largest Snook | Matt McLean – 28” snook – caught 10/11 |
Adult Largest Redfish | Karysia Demarest – 25” redfish – caught 10/13 |
Adult Largest Trout | Matt McLean – 17” trout – caught 10/11 |
Adult Largest Largemouth Bass | No entries |
Youth Largest Snook | Aaron Carroll – 21” snook caught 10/14 |
Youth Largest Redfish | Heidi McLean – 20” redfish caught 10/9 |
Youth Largest Trout | No entries |
Youth Largest Largemouth Bass | No entries |
Best Photograph | Mandy McLean – jumping snook |
Most Outstanding Fish Ever Caught | Andrew Foley – 180lb tarpon |
Most Outstanding Fish Ever Caught – runner up | Aaron Carroll – 43” snook |
Most Outstanding Fish Ever Caught – runner up | David Kern – 45” 25lb muskie |
Most Outstanding Fish Ever Caught – on fly | Steve Yanisch – 28” brown trout on dry fly |
First Fish Entered | John Casey – Jack Crevalle – caught 10/1 |
Drawing for 2021 Entry | Casey King |
Documents and Contact
Fishing Tournament Co-Chairs
Mary Payne (239)398-5219
Rebecca Vaccariello (518)461-4050
_______
Fishing Tournament
The 23rd Annual Gene Doyle Fishing Tournament which will forever be knows as The Gene Doyle COVID Virtual Tournament.
The tournament will be held October 1 to October 20, 2020 with fishing whenever and wherever the anglers wish to fish.
No entry fee.
Adventure Scholarship
Application Deadline: Friday, March 6, 2020
Finalist Interviews: Thursday, April 23, 2020
Winners Announced: Friday, April 24, 2020